Rooms
Room 1
Room 2
Room 3
Room 4
Room 5
Overview
Room | 1 | 2 | 3 | 4 | 5 |
5.85m | 3.89m | 3.75m | 4.87m | 3.94m | |
Secure Access | Y | ||||
Wi-Fi | Y | Y | Y | Y | Y |
Personal safety lanyard | Y | Y | Y | Y | Y |
Desk | Y | Y | Y | Y | Y |
Computer | Y | Y | Y | Y | Y |
Webcam | Y | Y | Y | Y | Y |
Alexa | Y | Y | Y | Y | Y |
Drink’s facilities (in room) | Y | Y | Y | Y | Y |
Therapy table | Y (1) | Y | |||
Sofa and armchair | Y | Y | |||
Conference chairs | Y (2) | ||||
Conference Desks | Y (2) | ||||
Child Toys | Y | ||||
65” Interactive Screen / Whiteboard | Y | ||||
Wall Clock | Y | Y | Y | Y | Y |
Video Door Entry / Intercom | Y | Y | Y | Y | Y |
Foor Layouts
Ground floor toilet |
1st Floor toilet & shower room – male |
1st Floor toilet & shower room – female |
Storage lockers |
Ground floor waiting area |
1st Floor waiting area |