Rooms
Room 1
Room 2
Room 3
Room 4
Room 5
Room 6
Room 7
Overview
Room | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
3.75m  | 3.85m  | 3.89m  | 3.75m  | 4.87m  | 3.94m  | 3.94m x 2.25m  | |
| Sinks | Y  | Y  | |||||
| Wi-Fi | Y  | Y  | Y  | Y  | Y  | Y  | Y  | 
| Personal safety lanyard | Y  | Y  | Y  | Y  | Y  | Y  | Y  | 
| Desk | Y  | Y  | Y  | Y  | 
  | ||
| Computer | Y  | Y  | Y  | Y  | Y  | Y  | Y  | 
| Webcam | Y  | Y  | Y  | Y  | Y  | Y  | Y  | 
| Alexa | Y  | Y  | Y  | Y  | Y  | Y  | Y  | 
| Drink’s facilities (in room) | Y  | Y  | Y  | Y  | 
  | ||
| Therapy table | Y (1)  | Y  | Y  | ||||
| Sofa and armchair | Y  | Y  | |||||
| Conference chairs | Y | ||||||
| Conference Desks | Y | ||||||
| Child Toys | Y | ||||||
| Interactive Screen / Whiteboard & Repeater Screens | Y | ||||||
| Wall Clock | Y  | Y  | Y  | Y  | Y  | Y  | Y  | 
| Video Door Entry / Intercom | Y  | Y  | Y  | Y  | Y  | Y  | Y  | 
Foor Layouts
| Ground floor toilet | 
| 1st Floor toilet & shower room – male | 
| 1st Floor toilet & shower room – female | 
| Storage lockers | 
| Ground floor waiting area | 
| 1st Floor waiting area | 
